A comprehensive list of Autoimmune rheumatic diseases with awareness ribbons and general facts
Autoimmune rheumatic diseases are a diverse group of chronic conditions marked by systemic inflammation, primarily affecting the joints, muscles, and connective tissues. These diseases impact over 7% of the global population, contributing to significant morbidity and healthcare burden.
| Disease | Primary Areas Affected | Systemic? |
|---|---|---|
| Rheumatoid Arthritis (RA) | Joints (hands, wrists, knees), lungs, eyes, heart, skin | ✅ Yes |
| Psoriatic Arthritis (PsA) | Joints, skin (psoriasis), nails, eyes | ✅ Yes |
| Ankylosing Spondylitis (AS) / Axial Spondyloarthritis | Spine, sacroiliac joints, eyes, heart, lungs | ✅ Yes |
| Systemic Lupus Erythematosus (SLE) | Skin, joints, kidneys, brain, heart, lungs, blood | ✅ Yes |
| Systemic Sclerosis (Scleroderma) | Skin, blood vessels, lungs, kidneys, GI tract | ✅ Yes |
| Systemic Vasculitis | Blood vessels (any organ), skin, kidneys, lungs, nerves | ✅ Yes |
Mixed Connective Tissue Disease (MCTD) | Joints, muscles, skin, lungs, esophagus | ✅ Yes |
| Sjögren’s Disease (SjD) | Salivary and tear glands, joints, lungs, kidneys | ✅ Yes |
| Polymyositis / Dermatomyositis | Muscles (weakness), skin (rash), lungs, heart | ✅ Yes |
| Undifferentiated Connective Tissue Disease (UCTD) | Varies — often joints, skin, lungs | ✅ Yes |
| Relapsing Polychondritis | Cartilage (ears, nose, joints, trachea), eyes | ✅ Yes |
| Behçet’s Disease | Mouth, genitals, eyes, skin, joints, blood vessels | ✅ Yes |
| Antiphospholipid Syndrome (APS) | Blood (clotting), brain, heart, kidneys | ✅ Yes |
| Juvenile Idiopathic Arthritis (JIA) | Joints, eyes, skin (in systemic subtype) | ✅ Yes |
| Adult-onset Still’s Disease | Joints, skin, liver, spleen | ✅ Yes |
| IgG4-related Disease | Pancreas, salivary glands, bile ducts, kidneys | ✅ Yes |
Systemic Impact: These diseases often affect more than just joints — including skin, lungs, kidneys, and blood vessels.
autoimmune rheumatic diseases are often systemic, meaning they can affect multiple organs and tissues throughout the body, not just the joints. However, each condition tends to have primary target areas where symptoms are most pronounced.
Treatment Advances: Biologics and targeted therapies have improved outcomes since the early 2000s.
Cost Challenges: Biologic treatments can be expensive and not universally effective.
Need for Innovation: Research is ongoing to develop more affordable and personalized therapies.
Community Support: Awareness and advocacy are crucial for early diagnosis and better care.
Disease | Awareness Ribbon Color |
|---|---|
| Rheumatoid Arthritis (RA) | Purple & Blue |
| Psoriatic Arthritis (PsA) | Orange |
| Ankylosing Spondylitis (AS) / Axial Spondyloarthritis | Blue |
| Systemic Lupus Erythematosus (SLE) | Purple |
| Systemic Sclerosis (Scleroderma) | Teal |
| Systemic Vasculitis | Red |
| Mixed Connective Tissue Disease (MCTD) | Purple |
| Sjögren’s Disease (SjD) | Purple |
| Polymyositis / Dermatomyositis | Dark Blue |
| Undifferentiated Connective Tissue Disease (UCTD) | Light Purple |
| Relapsing Polychondritis | Yellow |
| Behçet’s Disease | Blue |
| Antiphospholipid Syndrome (APS) | Burgundy |
| Juvenile Idiopathic Arthritis (JIA) | Pink & Blue |
| Adult-onset Still’s Disease | Orange |
| IgG4-related Disease | Light Green |
Make a free website with Yola